Merchants Gate
Short Break | ||||
---|---|---|---|---|
2019/2020 | Weekly | 2 Nights | 3 Nights | 4 Nights |
Aug 24 - Oct 25 | £620 | £330 | £410 | £490 |
Oct 26 - Dec 20 | £600 | £330 | £410 | £490 |
Dec 21 - Jan 3 | £680 | - | £450 | £530 |
Jan 4 - Feb 14 | £480 | £280 | £340 | £400 |
Feb 15 - Feb 21 | £540 | £300 | £360 | £420 |
Feb 22 - Apr 03 | £560 | £310 | £370 | £430 |
Apr 04 - May 22 | £620 | £320 | £390 | £460 |
May 23 - Jun 26 | £650 | £340 | £420 | £500 |
Jun 27 - Aug 21 | £700 | £360 | £440 | £520 |
Aug 22 - Oct 23 | £650 | £340 | £420 | £500 |
Oct 24 - Dec 22 | £620 | £340 | £410 | £480 |
Dec 23 - Jan 4 | £700 | - | £470 | £550 |
Short breaks available all year round
The Tannery
Short Break | ||||
---|---|---|---|---|
2019/2020 | Weekly | 2 Nights | 3 Nights | 4 Nights |
Aug 24 - Oct 25 | £620 | £330 | £410 | £490 |
Oct 26 - Dec 20 | £600 | £330 | £410 | £490 |
Dec 21 - Jan 3 | £680 | - | £450 | £530 |
Jan 4 - Feb 14 | £480 | £280 | £340 | £400 |
Feb 15 - Feb 21 | £540 | £300 | £360 | £420 |
Feb 22 - Apr 03 | £560 | £310 | £370 | £430 |
Apr 04 - May 22 | £620 | £320 | £390 | £460 |
May 23 - Jun 26 | £650 | £340 | £420 | £500 |
Jun 27 - Aug 21 | £700 | £360 | £440 | £520 |
Aug 22 - Oct 23 | £650 | £340 | £420 | £500 |
Oct 24 - Dec 22 | £620 | £340 | £410 | £480 |
Dec 23 - Jan 4 | £700 | - | £470 | £550 |
Short breaks available all year round
25% of the weekly tariff is payable upon booking.
The balance is due at least 6 weeks prior to the rental period.
Payment Methods:
Credit Card payments
Debit Card payments
For further information contact:
Steve & Julienne Osborne,
Oaklands Wetherby Ltd.,
Oaklands,
Harewood Road,
Collingham,
Wetherby,
LS22 5BZ.
Phone: 01937 574836
Mobile: 07966 193823
Email: enquiries@york-city-apartments.co.uk